Redneck RC’s Hillbilly Hoedown Event Coverage

Here are the full results for your enjoyment as well.

— 2wd Buggy – A Main —
Pos Car Laps time name
1 3 23 6:09.21 Cruz Zachery
2 1 23 6:12.44 Jeff Hotaling
3 2 23 6:16.93 pete Dagnolo
4 4 23 6:17.21 luke allen
5 7 22 6:15.43 jason blum
6 6 21 6:01.17 matt levy
7 8 21 6:14.77 bryan ziegler
8 0 11 3:20.50 Jarodd Goedel
9 5 7 1:47.78 Brian Bush
10 9 1 0:03.80 tyler childs

— 2wd Buggy – B Main —
Pos Car Laps time name
1 3 18 5:08.99 Jarodd Goedel
2 2 18 5:13.69 doug smith
3 1 17 5:01.07 Geo
4 0 17 5:01.89 giovanni Massa
5 6 17 5:15.01 Steve Poppe
6 7 17 5:17.01 solly 3d
7 9 17 5:17.61 ken ramsey
8 8 16 4:58.73 jon newman
9 4 15 4:34.93 juice
10 5 9 2:44.07 zachary sypolt

— 2wd Buggy – C Main —
Pos Car Laps time name
1 2 17 5:00.24 giovanni Massa
2 1 17 5:18.56 ross spilman
3 3 16 5:00.94 Randy Kitts
4 5 16 5:16.46 dave newman
5 6 12 3:46.30 STB NINE
— 4 — DNS — dan levy
— 7 — DNS — caleb hall
— 8 — DNS — Calvin Hall

— SCT – A Main —
Pos Car Laps time name
1 1 23 6:12.52 jeff williams
2 2 23 6:14.96 Brian Bush
3 7 22 6:06.12 al webber
4 3 22 6:16.08 Rick Walsh
5 9 21 6:07.84 Chris Spencer
6 4 21 6:18.46 tony buffa
7 0 21 6:20.08 jeff arnold
8 6 21 6:22.72 matt levy
9 8 20 6:00.36 juice
10 5 20 6:07.90 bill adams

— SCT – B Main —
Pos Car Laps time name
1 2 18 5:07.37 jeff arnold
2 4 17 5:01.35 Solly
3 8 17 5:01.73 Geo
4 6 17 5:02.11 Jarodd Goedel
5 5 17 5:03.73 dan levy
6 0 17 5:11.51 doug smith
7 7 17 5:14.07 jason haag
8 3 17 5:16.41 matt kitts
9 9 16 5:04.39 tyler childs
10 1 14 4:10.23 dylan zacharias

— SCT – C Main —
Pos Car Laps time name
1 9 18 5:11.35 doug smith
2 3 18 5:14.03 steve o
3 2 17 5:02.05 jon newman
4 4 17 5:03.07 mark sypolt
5 7 17 5:07.31 john zachary
6 8 17 5:07.75 vanze Zachery
7 0 17 5:08.75 ken ramsey
8 6 17 5:09.67 Dale Allen
9 5 16 5:01.39 Steve Poppe
10 1 3 0:37.94 joe isabell

— SCT – D Main —
Pos Car Laps time name
1 1 18 5:14.88 ken ramsey
2 4 17 5:04.00 zavien rosato
3 2 17 5:05.08 austin pruitt
4 5 17 5:09.86 Rob Warren
5 0 17 5:10.88 james sherman
6 7 16 5:02.78 douglas wyman
7 9 16 5:06.88 Andrew Bernys
8 6 16 5:08.10 zachary sypolt
9 8 9 2:45.53 ron childs
— 3 — DNS — Sam Jones

— SCT – E Main —
Pos Car Laps time name
1 2 17 5:05.64 james sherman
2 7 17 5:14.12 Jim Cronk
3 6 17 5:17.74 dave newman
4 9 16 5:01.32 john austin
5 0 16 5:10.02 STB NINE
6 4 16 5:12.74 Austin Monson
7 3 16 5:13.62 rob clark
8 1 16 5:17.20 Bob Kitts
9 5 15 5:00.14 jason sypolt
10 8 10 3:31.84 rich hitchcock

— SCT – F Main —
Pos Car Laps time name
1 4 17 5:04.06 STB NINE
2 2 16 5:03.40 mat rush
3 1 15 4:57.16 kevin crandall
4 6 14 5:07.60 Patrick Manly
5 3 14 5:10.20 jonathan haggart
6 5 10 3:35.63 Danny Raikes
— 7 — DNS — caleb hall
— 8 — DNS — Calvin Hall

— Open 4wd Buggy – A Main —
Pos Car Laps time name
1 6 24 6:10.27 Cruz Zachery
2 2 24 6:15.95 Jason Blum
3 5 23 6:07.97 binh quan
4 3 23 6:10.89 Nasty Nate
5 1 23 6:12.41 Brian Bush
6 8 22 6:09.13 Rick Walsh
7 7 22 6:11.91 Keith Cardinelli
8 9 22 6:13.65 justin kelly
9 0 21 6:05.81 luke allen
10 4 4 1:12.79 Afro Thunder

— Open 4wd Buggy – B Main —
Pos Car Laps time name
1 2 19 5:12.99 luke allen
2 3 19 5:13.81 dylan zacharias
3 1 18 5:08.83 Pat Danquer
4 6 18 5:10.11 Anthony Scott
5 5 16 5:12.43 curtis young
6 4 3 0:45.89 dave hachenbuch
— 7 — DNS — Bob Kitts

— Open 4wd SCT – A Main —
Pos Car Laps time name
1 1 24 6:07.58 Brian Bush
2 2 24 6:10.34 jeff williams
3 3 23 6:14.22 bihn quan
4 4 22 6:04.00 jeff arnold
5 7 22 6:11.36 justin kelly
6 9 22 6:11.78 joe isabell
7 5 22 6:19.76 Doug Smith
8 0 21 6:00.24 ken ramsey
9 8 20 6:07.30 john austin
10 6 7 2:03.91 matt kitts

— Open 4wd SCT – B Main —
Pos Car Laps time name
1 5 18 5:06.48 ken ramsey
2 6 18 5:08.50 austin prutt
3 7 18 5:19.98 Anthony Scott
4 2 17 5:03.24 zachary sypolt
5 3 17 5:07.46 Keith Cardinelli
6 1 17 5:08.08 mark sypolt
7 8 17 5:13.68 ron childs
8 9 16 5:01.94 Bob Kitts
9 4 16 5:06.14 Rob Warren
— 0 — DNS — Scott Meier

— Open 4wd SCT – C Main —
Pos Car Laps time name
1 1 18 5:16.09 Scott Meier
2 4 18 5:18.29 tom tschampel
3 6 17 5:09.37 chuck hurton
4 5 17 5:14.65 mike lynch
5 3 16 5:04.19 douglas wyman
6 2 16 5:08.93 jacob boo
7 7 12 3:43.93 STB NINE
8 8 2 0:25.02 caleb hall

— Truck Open – A Main —
Pos Car Laps time name
1 1 22 6:02.36 al webber
2 2 22 6:07.32 Nasty Nate
3 4 20 6:11.86 STB NINE
4 5 18 6:09.86 Andrew Bernys
5 7 17 5:57.30 Rob Warren
6 8 15 5:59.44 rob clark
7 6 2 0:50.15 curtis young
— 3 — DNS — Dylan Zacharias
— 9 — DNS — Danny Raikes

— Beginner – A Main —
Pos Car Laps time name
1 1 19 6:02.70 Austin Danquer
2 3 18 6:02.56 Jay Barrett
3 6 17 6:01.90 dylan hudon
4 2 17 6:06.77 Jessica LaMariana
5 7 16 5:58.92 bob bonawite
6 8 14 6:07.04 cameryn williams
7 5 12 4:47.95 Wally Pickering
8 9 8 3:53.61 kayla vansanford
— 4 — DNS — jake cooper
— 0 — DNS — deafcon dale

— Beginner – B Main —
Pos Car Laps time name
1 1 12 5:38.69 deafcon dale
2 3 11 5:09.09 owen kitts
— 2 — DNS — Jeff Moyer

HillBilly-Hoedown-2013-0533

So, that about sums up the Hillbilly Hoedown. If you couldn’t make it out, there’s always next year. I can’t wait to see what they will have in store for 2014.

Pages: 1 2 3 4 5

Both comments and pings are currently closed.

One Response to “Redneck RC’s Hillbilly Hoedown Event Coverage”

  1. […] Redneck RC’s Hillbilly Hoedown Event Coverage […]

Powered by WordPress